Clearwater Cleaning
Cleaning · CTR-2210
$8,420this year
Retail Ops Portal
Retail operations are death by a thousand logins. I built one portal where work is done, records are kept, and permissions and rules are enforced.
Ticketing, vendor directory, maintenance tracking and cost tracking are separate tools in most retail companies, and nothing carries between them.
Ticket 4471 keeps its number through every room it passes.
1Ticket placedTicket
FromStore manager, Harbor
Tohelp@ops
Front door lock not latching
Front door lock jammed this morning and won’t latch shut. We’re propping it during hours but overnight it’s a security risk.
2Routed to an owner and a vendorVendor directory
3Facilities tracks the completed workMaintenance tracking
4Cost lands on the ledgerCost tracking
Illustrative. Cost tracking is not in the portal today.
The portal
One window, one address line, one sign-in. Change the page and everything around it stays put.
SLA breached
Open
Resolved
4471 · Facilities
Target 4h40m overFront door lock not latching
Front door lock jammed this morning and won’t latch shut. We’re propping it during hours but overnight it’s a security risk.
Priority set High, routed to Facilities
Approval first, then booked. Redtail on site by 4pm today. Regional looped in.
New ticket
Ticket preview
The person raising it can see who is about to own it.
Routing rules who a request goes to, and how fast
| Type | Sub-type | Owner | Vendor on file | Target |
|---|---|---|---|---|
| Facilities | Locks and doors | Facilities lead | Redtail Locksmith | 4h |
| Facilities | Electrical | Facilities lead | Ardent Electric | 2 days |
| Facilities | HVAC | Facilities lead | Northline Mechanical | 2 days |
| Cash | Deposit discrepancy | Store operations | none on file | 4h |
Edited here, in effect on the next request.
Vendor roster
Clearwater Cleaning
Cleaning · CTR-2210
$8,420this year
Northline Mechanical
HVAC · CTR-1184
$6,150this year
Summit Fire & Safety
Fire safety · CTR-3307
$3,980this year
Ardent Electric
Electrical · CTR-2456
$2,740this year
Redtail Locksmith
Locks · CTR-1902
$1,310this year
Recent maintenance
| Date | Action taken | Ticket |
|---|---|---|
| Mar 14 | Lock replaced, Harbor | 4471 |
| Mar 12 | Deep clean, Midtown | 4455 |
| Mar 04 | Breaker replaced, Riverside | 4441 |
| Feb 28 | Rooftop unit, Northgate | 4429 |
Maintenance due
| Item | Location | Next due |
|---|---|---|
| Hood and duct clean | Harbor | Mar 27 |
| Extinguisher check | All five | Apr 22 |
| HVAC filter change | Midtown | May 28 |
| Alarm panel test | Lakeside | Jun 01 |
Logins masked, and every reveal logged
| Location | System | Username | Password | Last reveal | Rotated |
|---|---|---|---|---|---|
| Harbor | Point of sale | harbor.pos | •••••••• | none this month | Feb |
| Harbor | Alarm panel | alarm.harbor | •••••••• | A. Reyes, 14:22 | Jan |
| Midtown | Point of sale | midtown.pos | •••••••• | none this month | Jan |
| Riverside | Camera portal | riverside.cam | •••••••• | none this month | Dec |
Compose what the sender writes
Delivery 3 of 5 in, 41 minutes
| Location | Acknowledged by | Time |
|---|---|---|
| Harbor | J. Okafor | 9:14 |
| Midtown | P. Nakamura | 9:26 |
| Lakeside | M. Diaz | 9:38 |
| Riverside | not yet | sent 9:02 |
| Northgate | not yet | sent 9:02 |
Store preview what Riverside sees
Daily demand, Harbor running here
The shaded band is the likely range. It widens the further out you look.
Forecast accuracy
| Location | Forecast errorlower is better | Baseline | Better than the old method? |
|---|---|---|---|
| Harbor | 18.4 | 21.0 | yes |
| Midtown | 19.1 | 22.7 | yes |
| Riverside | 24.6 | 23.9 | no |
| Northgate | 31.2 | 27.4 | no |
| Lakeside | 26.8 | 25.1 | no |
Model signals
RaisedMidtown · Saturday gross
−31.4% against expected. Far outside a normal Midtown Saturday.
WithheldNorthgate · Women’s Flats
−38.2%, a bigger miss than the one it raised.
Spend by month
Spend by category
Spend ledger
| Date | What | Record | Price |
|---|---|---|---|
| Mar 14 | Lock replaced, Harbor | 4471 | $150 |
| Mar 12 | Deep clean, Midtown | 4455 | $410 |
| Mar 09 | Scanner replaced, Riverside | 4488 | $310 |
| Mar 04 | Breaker replaced, Riverside | 4441 | $320 |
Every row points back at the record that created it.
Capabilities
| Capability | Store | Ops | Admin |
|---|---|---|---|
| Raise a ticket | ● | ● | ● |
| See every location’s tickets | ○ | ● | ● |
| Vendor and maintenance records | ○ | ● | ● |
| Reveal a stored login | ○ | ● | ● |
| Cost and spend | ○ | ● | ● |
| Change routing and roles | ○ | ○ | ● |
Navigation by role
What it replaces
Built in-house alongside Replenish and BI, replacing parts of a fragmented software stack.
US employees switch between 13 apps 30 times a day.
Asana, Anatomy of Work Index, 2021. Over 2,000 US knowledge workers, part of more than 13,000 surveyed worldwide.
Switching between applications takes 36 minutes a day, and getting back into a good workflow after a switch takes 9 and a half minutes.
Qatalog with Cornell University’s Ellis Idea Lab, Workgeist Report, 2021. 1,000 remote workers per survey, US and UK.